Skip to main content

Table 6 List of genesets in the C2.KEGG category detected significantly by the FAERI.perms method (detection threshold of 0.05 for the p-values)

From: Functional Analysis: Evaluation of Response Intensities - Tailoring ANOVA for Lists of Expression Subsets

Ā  faeri.
fixed.perms
faeri.
fixed.null
a2.fixed GSA.
mean
GSA.
absmean
GSA.
maxmean
Globaltest.
asymptocic
Globaltest.
gamma
Globaltest.
perm
Gsea.
pval
Gsea.
fdr
Samgs.
pval
Samgs.
qval
Gse1056 Gse4086
hsa00010_glycolysis_and_gluconeogenesis 1.8E-03 0.64 1.2E-13 0.96 0.95 0.98 0.020 7.8E-03 0.10 0.11 0.17 0.10 0.08 0.047 8.0E-04
hsa00020_citrate_circle 6.9E-03 0.38 1.7E-05 0.19 0.65 0.10 0.08 0.035 0.10 0.22 0.40 0.19 0.08 0.020 1.9E-03
hsa00030_pentose_phosphate_pathway 8.4E-03 0.41 9.5E-04 0.95 0.90 0.97 0.024 8.8E-03 0.10 0.23 0.28 0.10 0.08 3.0E-03 0.019
hsa00051_fructose_and_mannose_metabolism 0.011 0.97 6.0E-04 0.92 0.68 0.97 0.043 0.014 0.10 0.24 0.38 0.10 0.08 0.025 3.9E-03
hsa00100_biosynthesis_of_steroids 4.0E-04 0.94 2.5E-04 0.15 0.75 0.0E+00 0.14 0.10 0.30 0.11 0.32 0.10 0.08 2.0E-04 1.0E-04
hsa00190_oxidative_phosphorylation 0.036 0.99 4.5E-07 0.23 0.48 0.27 0.30 0.35 0.50 0.40 0.53 0.49 0.08 0.0E+00 0.0E+00
hsa00230_purine_metabolism 0.047 1.00 0.12 0.69 0.43 0.63 0.13 0.10 0.30 0.23 0.51 0.49 0.08 7.0E-04 1.0E-04
hsa00480_glutathione_metabolsim 0.025 1.00 1.0E-03 0.19 0.52 0.10 0.27 0.30 0.50 0.22 0.37 0.30 0.08 9.0E-04 0.012
hsa00511_n_glycan_degradation 9.5E-03 0.90 0.020 0.19 0.59 0.08 0.15 0.14 0.30 0.29 0.48 0.30 0.08 0.06 0.21
Hsa00530_aminosugars_metabolism 0.031 0.19 0.040 0.19 0.55 0.07 0.10 0.06 0.30 0.18 0.48 0.30 0.08 0.026 0.12
Hsa00620_pyruvate_metabolism 0.011 1.00 2.6E-05 0.09 0.68 0.045 0.06 0.031 0.10 0.11 0.19 0.10 0.08 8.2E-03 5.0E-04
Hsa00710_carbon_fixation 0.022 1.00 3.3E-03 0.95 0.90 0.97 0.045 0.017 0.10 0.23 0.35 0.10 0.08 0.019 0.034
Hsa00720_reductive_caboxylate_cycle 0.031 1.00 4.2E-04 0.10 0.75 0.0E+00 0.07 0.034 0.10 0.11 0.30 0.10 0.08 4.6E-03 0.038
Hsa00900_terpenoid_biosynthesis 0.018 0.047 0.010 0.25 0.77 0.025 0.06 0.019 0.10 0.48 0.63 0.10 0.08 0.07 0.035
Hsa01032_glycan_structures_degradation 4.7E-03 0.83 3.9E-03 0.19 0.55 0.13 0.14 0.13 0.30 0.10 0.43 0.40 0.08 0.05 0.08
Hsa01510_neurodegenerative_diseases 0.010 1.00 0.21 0.92 0.92 0.97 0.09 0.043 0.10 0.71 0.72 0.10 0.08 0.08 9.0E-03
Hsa03010_ribosome 5.0E-04 0.91 1.1E-10 0.78 0.57 0.86 0.24 0.26 0.40 0.11 0.22 0.29 0.08 0.27 2.0E-04
Hsa03320_ppar_signaling_pathway 0.014 1.00 3.9E-03 0.17 0.55 0.035 0.06 0.039 0.10 0.11 0.27 0.40 0.08 0.017 6.9E-03
Hsa04010_mapk_signaling_pathway 0.020 0.90 0.57 0.59 0.30 0.33 0.22 0.22 0.50 0.30 0.54 0.49 0.08 0.0E+00 0.0E+00
Hsa04130_snare_interactions_in_vesicular_transport 8.6E-03 0.97 0.11 0.18 0.56 0.11 0.16 0.10 0.40 0.61 0.71 0.40 0.08 0.48 2.8E-03
Hsa4150_mtor_signaling_pathway 0.038 0.23 4.8E-03 0.81 0.47 0.75 0.039 0.010 0.10 0.12 0.32 0.38 0.08 0.017 0.039
Hsa04210_apoptosis 3.7E-03 0.05 0.39 0.41 0.31 0.41 0.20 0.16 0.40 0.81 0.76 0.49 0.08 1.0E-04 9.0E-04
Hsa04370_vegf_signaling_pathway 0.030 0.08 2.6E-03 0.87 0.29 0.83 0.047 0.017 0.10 0.11 0.23 0.10 0.08 7.0E-04 0.026
Hsa04510_focal_adhesion 0.035 0.19 0.025 0.73 0.26 0.48 0.07 0.034 0.20 0.11 0.24 0.19 0.08 4.3E-03 0.0E+00
Hsa04620_toll_like_receptor_signaling_pathway 5.7E-03 0.047 0.020 0.61 0.47 0.66 0.049 0.018 0.10 0.11 0.44 0.10 0.08 0.033 4.0E-04
Hsa04650_natural_killer_cell_mediated_cytotoxicity 0.016 0.10 0.58 0.29 0.43 0.17 0.20 0.17 0.50 0.60 0.72 0.72 0.08 7.0E-03 0.0E+00
Hsa04660_t_cell_receptor_signaling_pathway 0.036 0.10 0.65 0.95 0.55 0.97 0.07 0.025 0.10 0.11 0.41 0.41 0.08 1.6E-03 7.1E-03
Hsa04662_b_cell_receptor_signaling_pathway 1.5E-03 0.97 0.78 0.40 0.48 0.13 0.06 0.011 0.10 0.53 0.63 0.63 0.08 2.2E-03 2.0E-04
Hsa04664_fc_epsilon_ri_signaling_pathway 0.039 0.97 0.05 0.91 0.55 0.97 0.032 6.9E-03 0.10 0.11 0.25 0.25 0.08 8.9E-03 0.022
Hsa04810_regulation_of_actin_cytoskeleton 0.024 0.52 0.023 0.30 0.40 0.38 0.29 0.32 0.50 0.42 0.52 0.52 0.08 1.0E-04 0.0E+00
Hsa05040_huntingtons_disease 3.0E-04 0.50 6.6E-03 0.78 0.95 0.98 0.13 0.06 0.10 0.29 0.45 0.45 0.08 0.83 1.1E-03
Hsa05150_cholera_infection 0.019 1.00 2.9E-03 0.37 0.73 0.11 0.045 0.015 0.10 0.37 0.51 0.51 0.08 0.12 9.4E-03
Hsa05120_epithelial_cell_signaling_in_helicobacter_pylorii_infection 0.036 1.00 1.1E-03 0.11 0.55 0.045 0.15 0.09 0.30 0.21 0.48 0.48 0.08 1.3E-03 1.3E-03
Hsa05130_pathogenic_escherishia_coli_infection_ehec 0.047 1.00 0.044 0.26 0.47 0.18 0.20 0.17 0.40 0.18 0.29 0.29 0.08 4.9E-03 3.8E-03
Hsa05131_pathogenic_escherishia_coli_infection_epec 0.047 1.00 0.044 0.26 0.47 0.18 0.20 0.17 0.40 0.18 0.29 0.29 0.08 4.9E-03 3.8E-03
Hsa05210_colorectal_cancer 0.041 7.1E-03 0.36 0.67 0.29 0.41 0.16 0.09 0.40 0.22 0.35 0.35 0.08 0.011 8.8E-03
Hsa05211_renal_cell_carcinoma 0.017 7.1E-03 5.3E-04 0.91 0.55 0.97 0.036 9.9E-03 0.10 0.12 0.24 0.24 0.08 8.2E-03 0.021
Hsa05212_pancreatic_cancer 0.013 9.5E-03 0.44 0.47 0.29 0.34 0.09 0.041 0.20 0.43 0.54 0.54 0.08 4.3E-03 3.0E-03
Hsa05216_thyroid_cancer 4.0E-03 0.86 0.91 0.53 0.55 0.20 0.17 0.15 0.30 0.30 0.54 0.54 0.08 1.0E-03 0.10
Hsa05219_bladder_cancer 0.048 0.47 0.60 0.57 0.55 0.61 0.11 0.08 0.30 0.91 0.80 0.80 0.08 9.1E-03 0.08
Hsa05220_chronic_myeloid_leukemia 0.028 1.00 0.73 0.37 0.31 0.41 0.15 0.09 0.40 0.61 0.65 0.65 0.08 1.0E-04 7.9E-03
Hsa05221_acute_myeloid_leukemia 6.0E-04 1.00 0.24 0.24 0.31 0.26 0.15 0.11 0.30 0.60 0.72 0.72 0.08 0.0E+00 0.018
  1. For each geneset, the p-values obtained by each method are listed. The values in plain text are not significant. The p-values of the significant (0.05) and highly significant (scientific notation) genesets are shown in bold. The two last columns give the p-values obtained for datasets GSE-1056 and GSE-4086 by FAERI.perms, to illustrate the coherence of the results presented.