Prefixes | Projected databases | CTGR-SPs |
---|---|---|
G1+ | <(G2-G3+)2'(G3+)3> | <(G1+)(G2-)> |
<(G3+)2'(G2-G3+)4(G5+)5> | <(G1+)(G3+)> | |
<(G2-G3+)3'> | ||
<(G2-G3+)3'> | ||
G2- | <(G3+)3'> | <(G2-)(G3+)> |
<(G5+)5'> | ||
<(G2-G3+)3'> | ||
<> | ||
G3+ | <(G3+)3'> | <(G3+)(G3+)> |
<(G2-G3+)4(G5+)5> | ||
<> | ||
<(G2-G3+)3'> |