AMR/Antibiotics | CIP | AZM | TET | CFX | PEN |
---|
Susceptible | 302 | ≤0.1 | ≤0.25 | ≤0.005 | ≤0.06 |
| | 45 | 26 | 75 | 46 |
Resistant | 364 | ≥16 | ≥50 | ≥0.25 | ≥6 |
| | 38 | 26 | 108 | 37 |
Total number | 666 | 83 | 52 | 183 | 83 |
- N. gonorrhoeae strains for each antibiotic are balanced by selecting strains with the lowest and the highest MIC values. Criteria for selection are given above each count