Peer Review reports
From: Shape-aware stochastic neighbor embedding for robust data visualisations
Original Submission | ||
---|---|---|
6 Jul 2022 | Submitted | Original manuscript |
1 Aug 2022 | Reviewed | Reviewer Report |
2 Sep 2022 | Reviewed | Reviewer Report - Abedalrhman Alkhateeb |
27 Sep 2022 | Author responded | Author comments - Chun-Biu Li |
Resubmission - Version 2 | ||
27 Sep 2022 | Submitted | Manuscript version 2 |
30 Sep 2022 | Author responded | Author comments - Chun-Biu Li |
Resubmission - Version 3 | ||
30 Sep 2022 | Submitted | Manuscript version 3 |
5 Oct 2022 | Author responded | Author comments - Chun-Biu Li |
Resubmission - Version 4 | ||
5 Oct 2022 | Submitted | Manuscript version 4 |
11 Oct 2022 | Author responded | Author comments - Chun-Biu Li |
Resubmission - Version 5 | ||
11 Oct 2022 | Submitted | Manuscript version 5 |
13 Oct 2022 | Author responded | Author comments - Chun-Biu Li |
Resubmission - Version 6 | ||
13 Oct 2022 | Submitted | Manuscript version 6 |
29 Oct 2022 | Reviewed | Reviewer Report |
30 Oct 2022 | Reviewed | Reviewer Report - Abedalrhman Alkhateeb |
Resubmission - Version 7 | ||
Submitted | Manuscript version 7 | |
Publishing | ||
31 Oct 2022 | Editorially accepted | |
14 Nov 2022 | Article published | 10.1186/s12859-022-05028-8 |
You can find further information about peer review here.