Peer Review reports
From: A Poisson reduced-rank regression model for association mapping in sequencing data
Original Submission | ||
---|---|---|
31 Aug 2022 | Submitted | Original manuscript |
Resubmission - Version 2 | ||
Submitted | Manuscript version 2 | |
Resubmission - Version 3 | ||
Submitted | Manuscript version 3 | |
18 Sep 2022 | Reviewed | Reviewer Report - Zakariya Yahya Algamal |
23 Sep 2022 | Reviewed | Reviewer Report |
14 Oct 2022 | Author responded | Author comments - Barbara E. Engelhardt |
Resubmission - Version 4 | ||
14 Oct 2022 | Submitted | Manuscript version 4 |
17 Oct 2022 | Author responded | Author comments - Barbara E. Engelhardt |
Resubmission - Version 5 | ||
17 Oct 2022 | Submitted | Manuscript version 5 |
21 Oct 2022 | Reviewed | Reviewer Report - Zakariya Yahya Algamal |
30 Oct 2022 | Reviewed | Reviewer Report |
2 Nov 2022 | Author responded | Author comments - Barbara E. Engelhardt |
Resubmission - Version 6 | ||
2 Nov 2022 | Submitted | Manuscript version 6 |
4 Nov 2022 | Reviewed | Reviewer Report - Zakariya Yahya Algamal |
7 Nov 2022 | Reviewed | Reviewer Report |
Resubmission - Version 7 | ||
Submitted | Manuscript version 7 | |
Publishing | ||
14 Nov 2022 | Editorially accepted | |
8 Dec 2022 | Article published | 10.1186/s12859-022-05054-6 |
You can find further information about peer review here.