Peer Review reports
From: disperseNN2: a neural network for estimating dispersal distance from georeferenced polymorphism data
Original Submission | ||
---|---|---|
20 Aug 2023 | Submitted | Original manuscript |
30 Aug 2023 | Author responded | Author comments - Chris C. R. Smith |
Resubmission - Version 2 | ||
30 Aug 2023 | Submitted | Manuscript version 2 |
7 Sep 2023 | Reviewed | Reviewer Report - Huiliang Wen |
7 Sep 2023 | Reviewed | Reviewer Report |
10 Sep 2023 | Reviewed | Reviewer Report |
12 Sep 2023 | Reviewed | Reviewer Report |
19 Sep 2023 | Reviewed | Reviewer Report |
29 Sep 2023 | Author responded | Author comments - Chris C. R. Smith |
Resubmission - Version 3 | ||
29 Sep 2023 | Submitted | Manuscript version 3 |
4 Oct 2023 | Reviewed | Reviewer Report |
4 Oct 2023 | Reviewed | Reviewer Report |
Resubmission - Version 4 | ||
Submitted | Manuscript version 4 | |
Publishing | ||
5 Oct 2023 | Editorially accepted | |
11 Oct 2023 | Article published | 10.1186/s12859-023-05522-7 |
You can find further information about peer review here.